Purchase intelligence
From transactions to item-level intelligence.
Merchant-level data tells you where. Airyvl helps determine what was purchased. Receipts provide truth. Transactions provide continuity. Airyvl connects the two.
Confidence tiers
Receipt ↔ transaction matching
IllustrativeThe receipt provides verified item-level ground truth for the connected transaction.
Connected transaction
Green Market
$72.48 · Aug 17, 2026
Uploaded receipt
Green Market
$72.48 · Aug 17, 2026
Airyvl match
Confidence: High
Merchant name normalized match · Exact total match · Same calendar date
Matched — verified items
When matching is ambiguous
IllustrativeAiryvl asks the customer to confirm rather than guessing.
Uploaded receipt
Sporting Goods Store
$84.27 · Aug 18, 2026
We found more than one possible match.
Two connected transactions are within the amount and date tolerance.
Sporting Goods Store #221
$84.27 · Aug 18, 2026
Sporting Goods Store #418
$84.27 · Aug 17, 2026
Verified purchase data improves Airyvl’s ability to interpret merchant-level transactions when item-level data is not directly available.
See how Airyvl learnsSource
Category
Merchant
Item
Date range
Min confidence — 0%
| Customer | Merchant | Transaction | Item intelligence | Evidence | Confidence | Date |
|---|---|---|---|---|---|---|
| Maya Reynolds | Sporting Goods | $84.27 | Running Shoes | High confidence | 82% | Aug 18, 2026 |
| Maya Reynolds | Green Market | $72.48 | Greek Yogurt | Verified | 100% | Aug 17, 2026 |
| Maya Reynolds | Green Market | $72.48 | Protein Bars | Verified | 100% | Aug 17, 2026 |
| Dev Anand | Outdoor Outfitters | $61.10 | Trail Running Socks | High confidence | 77% | Aug 12, 2026 |
| Lena Okafor | Bean & Barrel | $18.90 | Cold Brew Concentrate | Verified | 100% | Aug 16, 2026 |
| Tomas Berger | Sportline | $118.40 | Compression Tights | Medium confidence | 69% | Aug 15, 2026 |
| Priya Nair | Meridian Air | $412.00 | Domestic Airfare | High confidence | 91% | Aug 14, 2026 |
| Priya Nair | Harvest Table | $96.20 | Tasting Menu (2) | Verified | 100% | Aug 13, 2026 |
| Maya Reynolds | Green Market | $72.48 | Fresh Berries | Verified | 100% | Aug 17, 2026 |
| Dev Anand | Sporting Goods | $149.99 | Running Shoes | High confidence | 86% | Aug 8, 2026 |
10 of 10 demo observations shown. Click a row for the underlying signal and evidence.